KAYO SHOJI (THAILAND) CO.,LTD.
บริษัท คาโย โชจิ (ประเทศไทย) จำกัด
โพสเมื่อ
Lammers electric motor, Lammers มอเตอร์,LAMMERS,lammers,Machinery and Process Equipment/Gears/Gearmotors
รหัสสินค้า
NANA-237842
ชื่อสินค้า
Lammers electric motor, Lammers มอเตอร์
แบรนด์
lammers
โมเดล
7AA
ผลิตที่
GERMANY
รายละเอียด:
Lammers electric motor, Lammers มอเตอร์
Clemens Lammers GmbH & Co. KG


Low-voltage motor classes
Our low-voltage motors, sizes 63 - 400, are versatile in use in industry.

These drives can be used directly on the network or in combination with our inverters for variable-speed operation.

We also offer various degrees of protection (IP55 / 56/65), approvals (Nema, UL, CSA, etc.) & approvals for ship drives (DNV, GL, BV, etc.).

Of course, we also supply frequency inverters up to 450 kW in various degrees of protection.

Medium/high voltage motors
Our medium / high voltage motors, from 185 kW - 5 MW, are suitable for high loads and heavy applications.

Areas of application include in the industrial fan industry, pump industry, etc.

IP 23-motors
Our ventilated IP23 motors have a compact design and are therefore ideally suited for confined spaces.

These drives are used e.g. in compressors, in the cooling and compressed air industry, lifting and transport industry, etc.

Explosion-proof motors
Our explosion-proof drives are particularly efficient and especially suitable for an environment with explosive mixtures.

These include e.g. flammable gases, mists, vapors, dust.

3-MOT 7AA160L02 VD 0512/230328-011-15 400/690/460V 50/60HZ 18.5/21.3KW IP55
12AA 132M-6
12AA 132M-6
12AA 132M-6
12AA 132M2-6
7AA71M-04 0.37KW 1375RPM 230/400V 50HZ IP55 B3
7AA100L04 220/380V 50/60HZ 1410/1710rpm 3kw B3
7AA100L04 220/380V 50/60HZ 1410/1710rpm 3kw B5
14BG 183-2AA 22KW 380V 50HZ 2POLES
97A6304 0.18KW
97AA71M04 0.37KW
7AA 71 M-04
7AA 63 M-04
D-48432 11KW 400V
3-MOT 7AA 160M02 S/N:34150 0429
4AP122 M-2S 380V 8.8A
4AP112 M-2S 380V 8.8A
12AA112M-4 4KW 50HZ
7AA 06L 06;1 1KW n=9151/min M=12Nm(siehe spezifikation in der stuckliste)

0,18 63 M 1TZ9002-0BA2 2805 0,61 0,62 IE1 52,8 50,1 44,2 0,79 1,7 3,4 2,2 0,00018 55 4
0,25 63 M 1TZ9002-0BA3 2835 0,84 0,83 IE1 58,2 55,5 48,6 0,75 1,9 3,6 2,6 0,00022 56 4
0,37 63 M 1TZ9002-0BA6 2795 1,26 1,18 IE1 63,9 60,3 51,9 0,71 2,4 3,5 2,6 0,00022 58 5
0,37 71 M 1TZ9002-0CA2 2755 1,28 1,06 IE1 63,9 64,6 61,1 0,79 2,2 3,4 2,2 0,00029 56 5
0,55 71 M 1TZ9002-0CA3 2750 1,91 1,46 IE1 69,0 69,8 66,5 0,79 2,2 3,7 2,2 0,00041 62 6

0,12 63 M 1TZ9002-0BB2 1360 0,84 0,49 IE1 50,0 47,3 39,1 0,71 1,6 2,5 1,8 0,00029 48 4
0,18 63 M 1TZ9002-0BB3 1360 1,26 0,64 IE1 57,0 55,1 47,8 0,71 1,9 2,8 2,1 0,00037 55 4
0,25 63 M 1TZ9002-0BB6 1365 1,75 0,86 IE1 61,5 59,6 53,5 0,68 2,3 2,9 2,3 0,00045 52 5
0,25 71 M 1TZ9002-0CB2 1365 1,75 0,8 IE1 61,5 61,4 56,1 0,73 1,8 3,0 2,0 0,00052 49 5
0,37 71 M 1TZ9002-0CB3 1350 2,62 1,08 IE1 66,0 67,7 65,0 0,75 2,0 3,2 2,0 0,00077 54 6
0,55 71 M 1TZ9002-0CB6 1365 3,85 1,62 IE1 70,0 70,5 67,4 0,70 2,5 3,6 2,5 0,00095 59 7
0,55 80 M 1TZ9002-0DB2 1385 3,79 1,44 IE1 70,0 70,7 67,7 0,79 2,1 3,7 2,2 0,00284 53 10

0,09 63 M 1TZ9002-0BC2 895 0,96 0,48 IE1 42,7 38,5 30,4 0,63 1,8 2,0 1,9 0,00037 56 4
0,18 71 M 1TZ9002-0CC2 800 2,15 0,84 IE1 45,5 44,4 38,3 0,67 1,9 2,0 2,0 0,00055 47 5
0,25 71 M 1TZ9002-0CC3 860 2,78 0,98 IE1 52,1 52,8 48,4 0,71 2,0 2,2 2,0 0,0008 51 6
0,37 80 M 1TZ9002-0DC2 915 3,86 1,23 IE1 57,9 56,9 51,1 0,70 1,6 2,7 1,8 0,00198 54 9
0,55 80 M 1TZ9002-0DC3 900 5,84 1,68 IE1 65,8 66,6 62,6 0,72 1,7 2,7 1,9 0,00238 54 12

0,21 63 M 1TZ9002-0BA2 3405 0,59 0,55 IE1 62,0 59,7 53,0 0,78 1,9 3,9 2,5 0,00018 4
0,29 63 M 1TZ9002-0BA3 3440 0,81 0,77 IE1 64,0 61,7 55,4 0,74 2,1 4,2 2,8 0,00022 4
0,43 63 M 1TZ9002-0BA6 3395 1,21 1,09 IE1 70,0 67,0 59,0 0,71 2,6 4,0 3,0 0,00022 5
0,43 71 M 1TZ9002-0CA2 3370 1,22 0,93 IE1 72,0 72,5 69,9 0,81 2,5 4,6 2,5 0,00022 5
0,63 71 M 1TZ9002-0CA3 3350 1,80 1,39 IE1 72,0 72,6 69,4 0,79 2,4 4,2 2,4 0,00029 6

0,14 63 M 1TZ9002-0BB2 1670 0,80 0,42 IE1 62,0 58,4 49,8 0,68 1,7 2,8 2,2 0,00029 4
0,21 63 M 1TZ9002-0BB3 1670 1,20 0,59 IE1 66,0 63,7 56,5 0,68 2,1 3,2 2,3 0,00037 4
0,29 63 M 1TZ9002-0BB6 1670 1,66 0,81 IE1 68,0 66,2 60,2 0,66 2,4 3,4 2,5 0,00045 5
0,29 71 M 1TZ9002-0CB2 1665 1,66 0,75 IE1 68,0 67,8 62,6 0,71 1,8 3,4 2,0 0,00052 5
0,43 71 M 1TZ9002-0CB3 1650 2,49 1,03 IE1 70,0 71,3 68,9 0,75 2,1 3,6 2,1 0,00077 6
0,63 71 M 1TZ9002-0CB6 1670 3,60 1,53 IE1 74,0 74,0 70,7 0,70 2,7 4,1 2,6 0,00095 7
0,63 80 M 1TZ9002-0DB2 1685 3,57 1,37 IE1 74,0 74,2 71,4 0,78 2,3 4,3 2,5 0,00284 10

0,11 63 M 1TZ9002-0BC2 1095 0,96 0,49 IE1 46,6 42,6 35,0 0,60 1,8 2,2 2,0 0,00037 4
0,21 71 M 1TZ9002-0CC2 1015 1,98 0,76 IE1 52,5 51,3 45,4 0,65 2,0 2,3 2,1 0,00055 5
0,29 71 M 1TZ9002-0CC3 1070 2,59 0,9 IE1 57,5 58,1 54,2 0,70 2,0 2,5 2,1 0,0008 6
0,43 80 M 1TZ9002-0DC2 1120 3,67 1,28 IE1 62,0 61,0 55,6 0,68 1,7 3,0 2,1 0,00198 9
0,63 80 M 1TZ9002-0DC3 1110 5,42 1,74 IE1 66,0 66,2 62,8 0,69 1,9 3,1 2,1 0,00238 12

0,09 71 M 1TZ9002-0CD2 635 1,35 0,53 IE1 39,0 35,7 28,6 0,63 1,8 1,8 2,0 0,00055 49 5
0,12 71 M 1TZ9002-0CD3 625 1,83 0,82 IE1 31,0 30,5 27,1 0,68 1,7 2,0 1,7 0,0008 49 6
0,75 100 L 1TZ9002-1AD4 705 10,2 2,85 IE1 61,2 58,1 50,5 0,62 1,9 3,0 2,2 0,0056 60 17
1,1 100 L 1TZ9002-1AD5 690 15,2 3,9 IE1 66,5 65,9 61,5 0,61 2,0 3,2 2,3 0,0078 60 22
1,5 112 M 1TZ9002-1BD2 700 20,5 4,65 IE1 70,2 71,2 69,4 0,66 1,9 3,5 2,1 0,0094 63 29
2,2 132 S 1TZ9002-1CD0 715 29,4 6,5 IE1 74,2 74,1 71,4 0,66 1,7 3,9 2,4 0,019 63 37
3 132 M 1TZ9002-1CD2 715 40,1 8,3 IE1 77,0 77,4 75,2 0,68 1,8 3,9 2,2 0,024 63 44
4 160 M 1TZ9002-1DD2 720 53,1 10,9 IE1 79,2 79,2 76,3 0,67 1,6 4,1 2,3 0,044 63 60
5,5 160 M 1TZ9002-1DD3 720 73,0 14,3 IE1 81,4 81,9 80,3 0,68 1,6 4,0 2,2 0,056 63 72
7,5 160 L 1TZ9002-1DD4 715 100 18,9 IE1 83,1 83,7 82,4 0,69 1,7 3,8 2,2 0,077 63 91
11 180 L 1TZ9502-1ED4 720 146 26,5 IE1 85,0 86,2 86,0 0,70 1,9 5,0 2,5 0,2 65 160
15 180 L 1TZ9502-1ED6 718 200 34 IE1 86,2 87,5 87,2 0,74 2,1 4,7 2,3 0,263 64 190
15 200 L 1TZ9502-2AD5 718 200 33,5 IE1 86,2 87,9 88,4 0,75 2,5 5,5 2,9 0,3 55 220
18,5 200 L 1TZ9502-2AD6 720 245 40 IE1 86,9 88,2 88,4 0,76 2,7 6,1 3,2 0,416 59 250
18,5 225 S 1TZ9502-2BD0 730 242 39,5 IE1 86,9 87,8 87,4 0,78 2,2 5,5 2,7 0,43 59 250
22 225 M 1TZ9502-2BD2 730 288 46 IE1 87,4 88,3 88,1 0,79 2,3 5,5 2,7 0,5 58 270
30 225 M 1TZ9502-2BD6 730 392 62 IE1 88,3 89,1 89,1 0,79 2,6 5,6 2,8 0,73 57 320
30 250 M 1TZ9502-2CD2 732 391 61 IE1 88,3 89,2 89,2 0,81 2,3 5,5 2,6 0,84 54 370
37 250 M 1TZ9502-2CD6 730 484 72 IE1 88,8 89,8 89,9 0,83 2,3 5,7 2,6 1 63 405
37 280 S 1TZ9502-2DD0 735 481 74 IE1 88,8 89,7 89,7 0,81 2,1 5,0 2,1 1,22 54 460
45 280 M 1TZ9502-2DD2 735 585 90 IE1 89,2 90,3 90,4 0,81 2,1 5,3 2,1 1,42 58 500
55 280 M 1TZ9502-2DD6 736 714 111 IE1 89,7 90,4 90,5 0,80 2,5 5,7 2,5 1,6 70 550
55 315 S 1TZ9502-3AD0 740 710 111 IE1 89,7 90,1 89,7 0,80 2,1 5,7 2,6 2 69 640
75 315 M 1TZ9502-3AD2 738 971 148 IE1 90,3 90,7 90,5 0,81 2,3 5,9 2,7 2,5 69 720
90 315 L 1TZ9502-3AD4 738 1165 171 IE1 90,7 91,2 91,2 0,84 2,2 5,9 2,6 3,1 68 840
110 315 L 1TZ9502-3AD5 740 1420 215 IE1 91,1 91,6 91,5 0,82 2,7 6,7 2,9 3,9 73 1000
132 315 L 1TZ9502-3AD6 740 1704 255 IE1 91,5 91,9 91,6 0,81 2,9 7,2 3,3 4,5 75 1080
IE1 - 8 pol - elektrische Daten - electical data
ภาพประกอบ:

Lammers electric motor, Lammers มอเตอร์

Lammers electric motor, Lammers มอเตอร์

Lammers electric motor, Lammers มอเตอร์

คำค้นหา:
lammers

บริษัท คาโย โชจิ (ประเทศไทย) จำกัด

KAYO SHOJI (THAILAND) CO.,LTD.

177 Soi Ratchada Niwet 1/5 ต.Samsen Nok อ.Huai Khwang จ.กรุงเทพมหานคร 10310

022742010/11
022742011

Contact: Roger